#Units Year initiated Disposition
Year
Equity Distributions to Equity Equity Multiple IRR Market
1 River Club Apartments 266 1996 1999 $3,750,000 $7,290,000 1.94 46% Athens, GA
2 River Walk Townhomes 100 1997 1999 $1,950,000 $2,640,000 1.35 22% Athens, GA
3 St. Marlowe Apartments 300 1999 2001 $4,020,000 $6,298,799 1.57 27% Atlanta, GA
4 Old Mill Apartments 260 1999 2006 $3,895,000 $3,892,302 1.00 0% Columbia, SC
5 St. Albans Apartments 228 2000 2004 $1,450,000 $2,540,000 1.75 27% Atlanta, GA
6 St. Ives Apartments 332 2000 2006 $3,200,000 $7,750,670 2.42 16% Atlanta, GA
7 Cedar Grove Apartments 248 2001 2007 $4,140,000 $6,916,610 1.67 13% Charleston, SC
8 Hillside Vista Apartments 212 2002 2005 $3,330,000 $4,460,657 1.34 10% Atlanta, GA
9 Cavalier Creekside Apartments 280 2002 2005 $3,360,000 $4,644,562 1.38 14% Atlanta, GA
10 Arbor Vista Apartments 250 2002 2006 $2,826,000 $4,337,356 1.53 10% Atlanta, GA
11 Westplan Development Fund II, Five Oaks 280 2003 2006 $4,194,175 $8,434,883 2.01 41% Atlanta, GA
12 Westplan Development Fund IV, Alta Stone Oak 250 2004 2007 $4,582,498 $7,082,739 1.55 16% San Antonio, TX
13 Westplan Rental Fund II 282 2004 2013 $4,731,141 $8,258,371 1.75 7% Houston, TX
14 – 15 Westplan Rental Fund 536 2004 2015 $9,417,057 $21,166,404 2.25 8% Atlanta, GA
16 Westplan Development Fund III, Alta Cave Creek 237 2004 2016 $4,543,656 $4,543,656 1.00 0% Phoenix, AZ
17 Westplan Development Fund V, Alta Phoenix 335 2005 2006 $7,572,760 $10,086,210 1.33 21% Phoenix, AZ
18 The Heights at Northlake 360 2005 2008 $6,953,891 $10,275,811 1.48 12% Atlanta, GA
19 Armour Lofts 372 2006 2014 $19,870,887 $23,286,657 1.17 1% Atlanta, GA
20 – 21 Westplan Development Fund VIII 709 2006 2022 $19,053,520 $0 0 -100% Atlanta, GA & Dallas, TX
22 Westplan Development Fund X, Alta Crossing 258 2007 2016 $5,000,188 $6,152,725 1.23 2% Houston, TX
23 Westplan Alta Mira Apartments 240 2007 2016 $3,315,750 $7,924,643 2.39 10% Miami, FL
24 Westplan Development Fund IX, Mountain Vista 384 2007 2018 $13,131,152 $5,247,388 0.40 -8% Phoenix, AZ
25 Westplan Eagle’s Brooke 248 2007 2018 $10,807,471 $16,751,580 1.55 5% Atlanta, GA
26 – 35 Westplan Residential Development Fund 3,274 2007/2008 2012-2017 $98,466,128 $192,244,159 1.95 8% Zuidoosten VS
36 Westplan Development Fund XI, Alta Frisco 340 2008 2016 $11,335,024 $13,828,729 1.22 2% Dallas, TX
37 – 41 Westplan Bethany Apartments Portfolio 858 2011 2013-2015 $8,000,000 $12,800,000 1.60 19% Atlanta, GA
Westplan Development Fund XI, Alta Frisco Holdings 340 2011 2016 $6,564,866 $13,195,381 2.01 18% Dallas, TX
Westplan Development Fund III, Alta Cave Creek Holdings 237 2011 2016 $3,238,669 $7,222,231 2.23 16% Phoenix, AZ
Westplan Development Fund IX, Mountain Vista Holdings 384 2011 2018 $3,707,116 $10,314,731 2.78 14% Phoenix, AZ
Westplan Development Fund VIII Holdings 309 2011 2022 $8,072,596 $25,590,130 3.17 12% Dallas, TX
Westplan Preferred Equity Fund 1,270 2011 2022 $10,853,708 $29,630,623 2.73 14% Phoenix, AZ & Dallas, TX
42 Westplan Indigo Apartments 330 2012 2015 $4,818,000 $7,320,000 1.52 17% Baton Rouge, LA
Westplan Alta Mira Apartments Holdings 240 2012 2016 $2,233,333 $5,359,999 2.40 21% Miami, FL
43 – 47 Westplan Cortland Portfolio Apartments 1.435 2012 2014-2019 $5,980,000 $10,280,000 1.72 16% Jacksonville, FL; Houston, Dallas, TX
48 Alta Westheimer Apartments 133 2013 2022 $6,472,924 $4,325,216 0.67 -5% Houston, TX
49 Westplan Highland Apartments 390 2013 2015 $3,800,000 $10,529,344 2.77 57% Atlanta, GA
50 Westplan Aspire at the Ballpark 206 2014 2016 $3,200,000 $5,920,000 1.85 23% Atlanta, GA
51 Accent North Druid Hills Apartments 310 2014 2017 $14,758,737 $28,779,537 1.95 25% Atlanta, GA
52 Accent West Midtown Apartments 181 2014 2024 $6,250,974 $9,376,461 1.50 7% Atlanta, GA
53 Westplan Bellevue Apartments 322 2015 2017 $13,545,124 $26,920,934 1.99 32% Nashville, TN
54 Westplan Mariner Grove Apartments 320 2015 2017 $6,044,000 $11,423,160 1.89 33% Savannah, GA
55 – 56 Westplan Cheshire Bridge 437 2016 2020 $20,933,336 $31,580,335 1.51 12% Atlanta, GA
57 Accent Cumberland Apartments -Interim Finance NA 2017 2018 $7,300,000 $8,505,022 1.17 13% Atlanta, GA
58 Westplan The Ellis Apartments 235 2017 2019 $7,425,000 $10,931,154 1.47 21% Savannah, GA
59 Accent Lakewood Apartments 200 2017 2020 $5,750,000 $9,825,176 1.71 20% Athens, GA
60 Accent Metrocenter 282 2018 2020 $15,075,000 $22,664,981 1.50 33% Nashville, TN
61 Accent Daniel Island 283 2019 2021 $13,099,950 $28,820,394 2.20 39% Charleston, SC
62 Accent Nolensville Pike 236 2019 2022 $12,900,000 $30,785,344 2.39 44% Nashville, TN
Total/Average 16,739 $444,919,630 $748,155,065 1.68 15%

Aantal projecten

Afgerond 61
Huidige portefeuille 8*
Totaal sinds start 69

Aantal appartementen

Afgerond 16.558
Huidige portefeuille 1.600*
Totaal sinds start 18.158

Totaal $ uitgekeerd aan investeerders**

Afgerond $738.778.604
Huidige portefeuille
Totaal sinds start

Equity Multiple

Afgerond 1.68
Huidige portefeuille
Totaal sinds start

Gem. IRR p/j

Afgerond 15%
Huidige portefeuille
Totaal sinds start

Gem. IRR p/j projecten gestart in laatste 10 jaar

Afgerond 24%
Huidige portefeuille
Totaal sinds start

Gem. IRR p/j projecten gestart in laatste 5 jaar

Afgerond 25%
Huidige portefeuille
Totaal sinds start

Totaal eigen vermogen geïnvesteerd**

Afgerond $438.668.656
Huidige portefeuille $219.975.474
Totaal sinds start $658.644.130

Totaal $ geïnvesteerd**

Afgerond $1.642.161.073
Huidige portefeuille $303.882.936
Totaal sinds start $1.946.044.009

* Including apartments that are under construction
** Excluding $32.5M Class A

Bestaan sinds

1994

Managementteam werkt gemiddeld samen

18jaar

Omvang team

16