Exited |
Current portfolio |
Since inception |
|
---|---|---|---|
Number of projects | 57 | 11* | 68 |
Number of units | 15,480 | 2,678* | 18,158 |
Total equity returned to investors** | $648,447,292 | ||
Cash on cash returned | 1,70 | ||
Avg. IRR p/yr | 18% | ||
Avg. IRR p/yr of exited project started in last 10 years | 26% | ||
Avg. IRR p/yr of exited project started in last 5 years | 25% | ||
Total equity invested** | $381,315,908 | $281,328,222 | $662,644,130 |
Total $ invested** | $1,528,646,945 | $417,397,064 | $1,946,044,009 |
* Including apartments that are under construction
** Excluding $32.5M Class A
Inception
1994
Average time period management team has worked together
18Years
Number of team members
13