Exited |
Current portfolio |
Since inception |
|
---|---|---|---|
Number of projects | 60 | 8* | 68 |
Number of units | 16,558 | 1,600* | 18,158 |
Total equity returned to investors** | $738,778,604 | ||
Cash on cash returned | 1,68 | ||
Avg. IRR p/yr | 15% | ||
Avg. IRR p/yr of exited project started in last 10 years | 24% | ||
Avg. IRR p/yr of exited project started in last 5 years | 25% | ||
Total equity invested** | $438,68,656 | $219,975,474 | $658,644,130 |
Total $ invested** | $1,642,161,073 | $303,882,936 | $1,946,044,009 |
* Including apartments that are under construction
** Excluding $32.5M Class A
Inception
1994
Average time period management team has worked together
18 Years
Number of team members
16