Exited | Current portfolio | Since inception | |
---|---|---|---|
Number of projects | 52 | 11* | 63 |
Number of units | 14,278 | 2,765* | 17,043 |
Total equity returned to investors | $555.556.406 | ||
Cash on cash returned | 1.70x | ||
Avg. IRR p/yr | 17% | ||
Avg. IRR p/yr of exited project started in last 10 years | 26% | ||
Avg. IRR p/yr of exited project started in last 5 years | 25% | ||
Total equity invested | $326.457.622 | $163.126.022 | $489.583.644 |
Total $ invested | $1.335.647.617 | $387.921.392 | $1.723.569.009 |
* including apartments that are under construction
Inception
1994
Average time period management team has worked together
>14Years
Number of team members
14